Teams
The teams entered into the tournament were:
| Team | Team Manager | Team Coach |
| M&G Fixed Income | Edward Felstead | Dave Brooks |
| M&G Retail | Kees Faesenkloet | Richard Moorhouse and Nicola Gordon |
| Infracapital | Erik Protzman | Anna Griffiths and Becky Carveth |
| M&G Operations | John Page | Joe Bedford |
| Deutsche Bank | Simon Russell | Emma Hendry |
| BNP Paribas | Nick Tudball | Rachel Cox |
| Royal Bank of Canada | Oliver Pollard | Woody Ma |
| HSBC | Doug Glenn | Rob Owen |
| JP Morgan | Paul Bartram | Andy Forey |
| UBS | Jayne Barker | Dan Jones and Andy Costick |
| Allen & Overy | Catherine Weller | Catherine Weller |
| Rabobank | Bill Cole | Ross Bower |
| Calyon | Scott Fong | Sophie Beattie and Hannah Taylor |
| Evolution Securities | Guy Cornelius | Grant Imlach |
| DEFRA | Moses Hutchinson-Pascal | Moses Hutchinson-Pascal |
| CRU Group | Jonny Lazar | Jonny Lazar |
| Cargill | Catherine Bear | Catherine Bear |
| Halifax | Rob Wilson | Rob Wilson |
| RPS | Victoria Bland | Victoria Bland |
| The Guardian | Rachel Dixon | Rachel Dixon |
| Lloyds | Sarah Barnard | Arnaud Chevalier |
| House of Commons | Ian Townsend | Ian Townsend |
| RBS Group Property | Tony Hooker | Tony Hooker |
| JA Kemp & Co | Pam Tuxworth | Richard Tuxworth |


