Teams
The teams entered into the tournament are:
| Team | Team Manager | Team Coach |
| M&G Fixed | Mark Robinson | Richard Moorhouse |
| M&G Retail | Michael Riddell | Sophie Beattie |
| M&G Grads | Phillip Butler | Jess Davies |
| Rabobank | Bill Cole | Rob Wilson |
| Royal Bank of Canada | Oliver Pollard | Anna Griffiths |
| RBS Global Markets | Jonathan Peberdy | Ruth Campbell |
| RPS | Vicky Bland | Vicky Bland |
| UBS | Jayne Barker | Ian Buckle |
| HSBC | Doug Glenn | Dan Jones |
| Dame Kelly Holmes Legacy Trust | Niccola Hyslop | Niccola Hyslop |
| University College London | Jenny McGovern | Jenny McGovern |
| Inperial College | Antonia Booth | Antonia Booth |
| Lloyds | Sarah Barnard | Cat Blackman |
| JP Morgan | Paul Bartram | James Da Silva |
| Mark Monitor | Nicola Gordon | Nicola Gordon |
| Hewitt New Bridge Street | Sian Halcrow | Sian Halcrow |
| House of Commons | David Slater | Michael Grayer |
| London Organising Committee of the Olympic Games (LOCOG) | Julia Gadsden | Julia Gadsden |
| Prudential | Lisa Brightman | Katie Evans |
| Deutsche Bank | Adam Weidner | Lisa Buckland |
| RBS Group Property | Tony Hooker | Tony Hooker |
| Credit Suisse | Simon Russell | Eiti Stein |
| BNP Paribas | Nick Tudball | Hannah Taylor |
| Ernst & Young | John Bracey | Tom Brady |


