Teams
The teams entered into the tournament are:
| Team | Team Manager | Team Coach |
| Allied Bakeries | Kate Wragg | Kate Wragg |
| Barclays | Caroline Grant | Rob Wilson |
| BlackRock | Matt Beattie | Sophie Beattie |
| BT | Craig Gosling | Craig Gosling |
| Cabot Financial | Irene Francis | Irene Francis |
| Calyon | Scott Fong | Dan Jones and Chris Clark |
| Cargill | Catherine Bear | Catherine Bear |
| Defra | Moses Hutchinson-Pascal | Moses Hutchinson-Pascal |
| CRU Strategies | Johnny Lazar | Johnny Lazar |
| The Guardian | Rachel Dixon | Rachel Dixon |
| HSBC | Doug Glenn | Laurie Swan and Becky Owen |
| House of Commons | Ian Townsend | Ian Townsend |
| Imperial College | Toni Booth | Toni Booth |
| JPMorgan | Paul Bartram | Josie Brooks |
| Dame Kelly Holmes Legacy Trust | Niccola Hyslop | Niccola Hyslop |
| Lloyds | Sarah Barnard | Jenny McGovern |
| M&G Fixed | Mark Robinson | Nicola Gordon |
| M&G Operations | John Page | Jess Davies |
| M&G Credit | Chris Saysell | Vicky Smith |
| Nomura | Cameron Wright | Anna Griffiths |
| PMG | Lisa Brightman | Richard Moorhouse |
| QAS | Ian Buckle | Ian Buckle |
| Rabobank | Bill Cole | Anna Leemburg and Dewald Wilkens |
| Royal Bank of Canada | Lucy Shepherd | Woody Ma |
| Royal Bank of Scotland | Tony Hooker | Tony Hooker |
| RPS | Vicky Bland | Vicky Bland |
| UBS | Jayne Barker | Sian Halcrow and Katie Evans |
| Unicef | Karen Sparrow | Karen Sparrow |


